Project No. 225 Business centre
538 125 000 Kzt
Floors: 4-8
Building area: 7175 m²
Construction time: 22 months
Building type: Business centre
Construction cost
SIP panel, frame, modular houses:
Shell with materials: 538 125 000 KZT
Shell without materials: 179 375 000 KZT
Finished with materials: 1 183 875 000 KZT
Finished without materials: 538 125 000 KZT
Brick, gas block, foam block, heat block, polystyrene concrete, autoclaved block:
Shell with materials: 825 125 000 KZT
Shell without materials: 322 875 000 KZT
Finished with materials: 1 506 750 000 KZT
Finished without materials: 545 300 000 KZT
Finblock:
Shell with materials: 932 750 000 KZT
Shell without materials: 322 875 000 KZT
Finished with materials: 1 435 000 000 KZT
Finished without materials: 545 300 000 KZT
Monolith:
Shell with materials: 1 183 875 000 KZT
Shell without materials: 322 875 000 KZT
Finished with materials: 1 865 500 000 KZT
Finished without materials: 545 300 000 KZT
- Area
- 7175 m²
- Number of floors
- 4-8 (variable)



