Project No. 612
172 650 000 Kzt
Floors: 9
Total area: 2302 m²
Building footprint: 226 m²
Dimensions: 16,8 x 17,4 m
Construction time: from 1 to 4 months
Building type: Office
Construction cost
SIP panel, frame, modular buildings:
Shell with materials: 172 650 000 KZT
Shell without materials: 57 550 000 KZT
Finished with materials: 379 830 000 KZT
Finished without materials: 172 650 000 KZT
Brick, gas block, foam block, heat block, polystyrene concrete, autoclaved block:
Shell with materials: 264 730 000 KZT
Shell without materials: 103 590 000 KZT
Finished with materials: 483 420 000 KZT
Finished without materials: 174 952 000 KZT
Finblock:
Shell with materials: 225 596 000 KZT
Shell without materials: 103 590 000 KZT
Finished with materials: 391 340 000 KZT
Finished without materials: 174 952 000 KZT
Monolith:
Shell with materials: 264 730 000 KZT
Shell without materials: 103 590 000 KZT
Finished with materials: 483 420 000 KZT
Finished without materials: 174 952 000 KZT
Landscaping of the site is not included in the base price and is calculated individually.
- Area
- 2302 m²
- Number of floors
- 9
- Dimensions
- 16,8 x 17,4 m
- Parking
- No



