Project No. 231 Townhouse
75 000 000 Kzt
Floors: 2
Building area: 366,6 m²
Building footprint: 1000 m²
Dimensions: 25 x 20 m
Construction time: 6 months
Building type: Townhouse
Number of bathrooms: 2
Construction cost
SIP panel, frame, modular houses:
Shell with materials: 75 000 000 KZT
Shell without materials: 25 000 000 KZT
Finished with materials: 165 000 000 KZT
Finished without materials: 75 000 000 KZT
Brick, gas block, foam block, heat block, polystyrene concrete, autoclaved block:
Shell with materials: 115 000 000 KZT
Shell without materials: 45 000 000 KZT
Finished with materials: 210 000 000 KZT
Finished without materials: 76 000 000 KZT
Finblock:
Shell with materials: 130 000 000 KZT
Shell without materials: 45 000 000 KZT
Finished with materials: 200 000 000 KZT
Finished without materials: 76 000 000 KZT
Monolith:
Shell with materials: 165 000 000 KZT
Shell without materials: 45 000 000 KZT
Finished with materials: 260 000 000 KZT
Finished without materials: 76 000 000 KZT
- Area
- 366.60 m²
- Number of floors
- 2
- Dimensions
- 25 x 20 m
- Number of bedrooms
- 3



