Project No. 230 Townhouse
84 966 000 Kzt
Floors: 2
Building area: 228,61 m²
Building footprint: 1132,88 m²
Dimensions: 23,8 x 23,8 m
Construction time: 6 months
Building type: Townhouse
Number of bathrooms: 3
Construction cost
SIP panel, frame, modular houses:
Shell with materials: 84 966 000 KZT
Shell without materials: 28 322 000 KZT
Finished with materials: 186 925 200 KZT
Finished without materials: 84 966 000 KZT
Brick, gas block, foam block, heat block, polystyrene concrete, autoclaved block:
Shell with materials: 130 281 200 KZT
Shell without materials: 50 979 600 KZT
Finished with materials: 237 904 800 KZT
Finished without materials: 86 098 880 KZT
Finblock:
Shell with materials: 147 274 400 KZT
Shell without materials: 50 979 600 KZT
Finished with materials: 226 576 000 KZT
Finished without materials: 86 098 880 KZT
Monolith:
Shell with materials: 186 925 200 KZT
Shell without materials: 50 979 600 KZT
Finished with materials: 294 548 800 KZT
Finished without materials: 86 098 880 KZT
- Area
- 228.61 m²
- Number of floors
- 2
- Dimensions
- 23,8 x 23,8 m
- Number of bedrooms
- 3



